<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis McAfee Architects</title>
	<atom:link href="http://loomismcafee.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://loomismcafee.com</link>
	<description>Loomis McAfee Architects</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women In Architecture</title>
		<link>http://loomismcafee.com/index.php/women-in-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-in-architecture</link>
		<comments>http://loomismcafee.com/index.php/women-in-architecture/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NOTES]]></category>

		<guid isPermaLink="false">http://loomismcafee.com/?p=2018</guid>
		<description><![CDATA[“How to Start Your Own Firm:  I Wish I’d Known Then What I Know Now” Date:  Wednesday, October 12, 2011 Time:  6:00-8:00pm Location:  Center for Architecture Cost:  Free if advance register; $5 at the door Registration:  Registration Requested &#160; Please &#8230; <a href="http://loomismcafee.com/index.php/women-in-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>“How to Start Your Own Firm:  I Wish I’d Known Then What I Know Now”</strong></p>
<p>Date:  Wednesday, October 12, 2011<br />
Time:  6:00-8:00pm<br />
Location:  Center for Architecture<br />
Cost:  Free if advance register; $5 at the door<br />
Registration:  Registration Requested</p>
<p>&nbsp;<br />
Please join us for an evening with six architects that have started their own firms and are still actively practicing.  In these economic times, it seems like the perfect time to start your own endeavor.  If you’re thinking of starting or have already started, your own firm, you should join us to gain some pearls of wisdom.  Even if you’re not starting your own firm, this will be a fascinating evening with six architects that have had varied and interesting careers.</p>
<p>&nbsp;</p>
<p>The format of the evening is an open panel; be prepared to ask questions.  We will start at 6:00pm with a reception with light refreshments.  The program will begin at 6:30pm.</p>
<p>&nbsp;<br />
Panelists:<br />
Sonja Bijelic, AIA, ArchSTUDIO2227<br />
Cecelia W. Denegre, AIA, IIDA, CDA&amp;I Architecture and Interiors, Ltd.<br />
<strong>Chariss McAfee, AIA, Charles Loomis Chariss McAfee Architects</strong><br />
Rachel S. Schade, AIA, Schade and Bolender Architects<br />
Mimi Converse Winkler, AIA, LEED AP, Converse Winkler Architecture, LLC<br />
<em> </em><br />
<em>Sponsored by the Women in Architecture Committee.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/women-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEVERAGE Strengthening Neighborhoods Through Design</title>
		<link>http://loomismcafee.com/index.php/leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leverage</link>
		<comments>http://loomismcafee.com/index.php/leverage/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NOTES]]></category>

		<guid isPermaLink="false">http://loomismcafee.com/?p=1816</guid>
		<description><![CDATA[JUST ADD WATER selected for Center for Architecture exhibition. See PROJECTS post JUST ADD WATER for more information.]]></description>
			<content:encoded><![CDATA[<p>JUST ADD WATER selected for Center for Architecture exhibition.  See PROJECTS post JUST ADD WATER for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tree House&#8221; 1 and 2</title>
		<link>http://loomismcafee.com/index.php/tree-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tree-house</link>
		<comments>http://loomismcafee.com/index.php/tree-house/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Fabrication]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=174</guid>
		<description><![CDATA[PROJECT IN PROGRESS The canopy of the tulip poplars is very high and the scale of the trunks makes the steel poles feel like saplings, but the feeling of leafy enclosure at a lower level will be effectively felt by &#8230; <a href="http://loomismcafee.com/index.php/tree-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PROJECT IN PROGRESS<br />
The canopy of the tulip poplars is very high and the scale of the trunks makes the steel poles feel like saplings, but the feeling of leafy enclosure at a lower level will be effectively felt by the proximity to the red buds. Adjacent evergreens provide a more solid side.</p>
<div class="full_text">CREDITS:<br />
Design and canopy mock-ups: Charles Loomis, Chariss McAfee<br />
Metal fabrication and installation, canopy conversations: Moore Design, Steven Moore<br />
Structural base fabrication: Frank B Clayton Sons Inc<br />
Construction: Tom Beilman</div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/tree-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST ADD WATER</title>
		<link>http://loomismcafee.com/index.php/point-breeze-storm-water-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=point-breeze-storm-water-management</link>
		<comments>http://loomismcafee.com/index.php/point-breeze-storm-water-management/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=222</guid>
		<description><![CDATA[PROJECT IN PROGRESS A team consisting of Charles Loomis Chariss McAfee Architects, North Street Design members Juliet Geldi and Gavin Riggall, Franco Montalto PhD, Alex Waldman and Katherine Travaline from Drexel University, and Timothy Bartrand from Tetra Tech have been &#8230; <a href="http://loomismcafee.com/index.php/point-breeze-storm-water-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PROJECT IN PROGRESS<br />
A team consisting of Charles Loomis Chariss McAfee Architects, North Street Design members Juliet Geldi and Gavin Riggall, Franco Montalto PhD, Alex Waldman and Katherine Travaline from Drexel University, and Timothy Bartrand from Tetra Tech have been conducting a planning study for the Philadelphia Water Department (PWD) in its effort to develop a plan for promoting green infrastructure (GI) adoption on public and private land over a 252-block neighborhood. The area contains over 10,000 lots, three-quarters of which are residential, and 18.5% of which are vacant.</p>
<div class="full_text">To effectively implement its recently EPA-approved <strong>Green City Clean Waters</strong>Combined Sewer Overflow Long Term Control Plan, PWD needs to develop reliable means of achieving significant GI adoption in neighborhoods. It also needs new tools with which to evaluate design considerations, incorporate public input, and compare alternative programs that, for example, provide various kinds of economic incentives to private property owners who choose to adopt GI, or leverage funds earmarked for GI in the public right-of-way with other ongoing projects. Because of the physical, social, legal, economic and institutional complexities associated with such efforts, conventional site assessment, design approaches, community outreach, hydrologic and hydraulic modeling, are not sufficient for addressing this problem.CREDITS:<br />
Charles Loomis Chariss McAfee Architects: Charles Loomis, Chariss McAfee<br />
North Street Design: Juliet Geldi, Gavin Riggall<br />
Drexel University: Dr. Franco Montalto, Alex Waldman, Katherine Travaline<br />
Tetra Tech Clancy Environmental: Timothy Bartrand<br />
Smyler &amp; Gentile Attorneys at Law<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Breaking News: Green City, Clean Waters Gets The Green Light </strong><br />
On June 1st, the PA Department of Environmental Protection and the Philadelphia Water Department (PWD) will sign a groundbreaking agreement that will allow PWD to officially implement its Green City, Clean Waters plan.</p>
<p>PWD plans to spend approximately $2 billion over the next 25 years to use primarily green stormwater infrastructure (stormwater tree trenches, porous pavement, rain gardens, sidewalk planters) to transform man-made surfaces that repel the rain into Greened Acres that capture, infiltrate and manage rainwater runoff—just like Mother Nature.</p>
<p>For more information on the historic agreement to officially launch Green City, Clean Waters, please view the attached press release and visit: http://www.phillywatersheds.org.</p>
</div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/point-breeze-storm-water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool and Pool House</title>
		<link>http://loomismcafee.com/index.php/poolhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poolhouse</link>
		<comments>http://loomismcafee.com/index.php/poolhouse/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=322</guid>
		<description><![CDATA[The challenge was to add an enclosed lap pool to an existing 1940s center-hall stone house on a heavily wooded site. The location for the pool was determined by 3 factors: the original placement of the house and drive, the &#8230; <a href="http://loomismcafee.com/index.php/poolhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The challenge was to add an enclosed lap pool to an existing 1940s center-hall stone house on a heavily wooded site.  The location for the pool was determined by 3 factors: the original placement of the house and drive, the proximity to the property line and north neighbor and the steep slope caused by the house construction.</p>
<div class="full_text">Once identified, those factors created an opportunity to design an aesthetically distinctive, highly functional structure to provide year-round access to the chlorine-free lap pool, to address and enhance the clients’ appreciation of the natural environment, and to give a sense of intention to the placement of the existing house on the property.</p>
<p>Consequently, the addition was placed adjacent to the existing sun room, with its long dimension running north-south.  A highly penetrable steel, stone and glass enclosure offers a view of mature copper beech trees, flowering shrubs, and the sky.  The new north courtyard and south terrace of the addition anchor the house definitively.  The existing sun room was renovated to function as a tiled vestibule that now serves as a separate entrance to the pool and terrace, as a moisture control room between the pool and adjacent living areas, and as a small deck from the master bedroom on the second floor.</p>
<p>The interior, with shifting ceiling planes of wood and glass, site-fabricated fiber-optic lighting, has a narrow palette of natural materials.  The contrast between the solid stone and the light reflecting on the glass and water is especially remarkable at dawn and dusk.</p>
<p>CREDITS:<br />
Architectural and lighting design: CLCMA, Charles Loomis, Chariss McAfee<br />
Lighting Consultant: BEAM, Adam Carangi<br />
Lighting installation:<br />
Charles Loomis, Chariss McAfee, Juliet Geldi, Lisa Hoover, Todd Hoover<br />
Mechanical design and specifications: Dietmar Kohler<br />
Construction and coordination: McCoubrey Overholser Building Construction, John McCoubrey<br />
Pool installation: Armond Aqua-Tech, Jeff Ciarrochi:<br />
Stone (exterior): Otto Construction, Otto Honyak<br />
Stone (interior): Michael Addesso Marble and Granite World, John Addesso<br />
Metal roofing: Walton Roofing and Siding, Michael Walton<br />
Custom woodwork: Furniture by Design, James van Etten<br />
Mosaic floor assembly: Souli Tile and Stone Shop, Ali Souli<br />
Light fixture metal fabrication: Moore Design, Steven Moore<br />
Mechanical installation: WB Scott, Wayne Bunting, Scott Herbine</p></div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/poolhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFILL Philadelphia: Industrial Sites</title>
		<link>http://loomismcafee.com/index.php/infill-philadelphia-industrial-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infill-philadelphia-industrial-sites</link>
		<comments>http://loomismcafee.com/index.php/infill-philadelphia-industrial-sites/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=27</guid>
		<description><![CDATA[INFILL Philadelphia: Industrial Sites explored the possibilities and realities of reusing former factories and underutilized manufacturing sites in an effort to offer more options for small-scale artisans and advanced manufacturing to contribute to a diverse, resilient Philadelphia economy. Infill Philadelphia &#8230; <a href="http://loomismcafee.com/index.php/infill-philadelphia-industrial-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>INFILL Philadelphia: Industrial Sites explored the possibilities and realities of reusing former factories and underutilized manufacturing sites in an effort to offer more options for small-scale artisans and advanced manufacturing to contribute to a diverse, resilient Philadelphia economy. </p>
<div class="full_text">
Infill Philadelphia &#8212; hosted by the Community Design Collaborative, included a charrette, an exhibition, and a design challenge &#8212; demonstrated the link between industrial reuse and a sustainable city and identified some key design and development guidelines for the next generation of neighborhood-based manufacturing.</p>
<p>Philadelphia was once known as the “Workshop of the World.”  Today, abandoned industrial sites provide only a narrative sketch of the industrial boom that significantly shaped the growth and structure of many urban neighborhoods throughout the 1920s.  Underutilized space, architectural remnants and unproductive vacant land characterize much of what remains.  How can the city restore the competitive edge of underused industrial spaces and improve job capacity, opportunity and employment for neighborhood residents?</p>
<p>We are left with fragments of that past &#8212; impacted soil (primarily by petrochemicals), ground water and river water contaminated by seepage, topography altered by the necessity of access and storage, the river’s edge reconfigured.  Yet still there is a sense of place &#8212; of subtle elevation change, of “river-presence,” of city.  The variety and broad spatial vocabulary of existing structures is surprising.  Size, scale, rawness, bare-bones-necessity-ness of materials, of light, of need for a particular use give rise to quietly amazing constructions. </p>
<p>The terrain is clear and suggests the following: </p>
<p>Maintain and use topography<br />
Maintain and re-purpose selected remnants of the industrial past<br />
Recognize and augment remediation already in progress<br />
Integrate stormwater treatment for run-off<br />
Create bioretention systems that maximize the natural capabilities of the site<br />
Strategically layer the site to naturally separate and intentionally integrate co-existing functions</p>
<p>An abandoned railway right-of-way bisects the site, threading through existing oil storage containment walls and dropping thirty feet from the northern bridges to water level at the south, creating an upper plateau and a lower shore zone.  These containment walls are used for both stormwater retention and for in site remediation of contaminated soils.  Once an infiltration barrier and soil have been placed, these walls are then capped to serve as a plinth for new structures.  Buildings are located near the edge of the upper “plateau” allowing for water and city views and primary entry.  Parking is in small, discreet lots. Service vehicles have access to railway sidings and to building loading docks on the interior of the site, out of view of the public path.  The railway right-of-way is re-used for the Schuylkill River Trail, bringing residents from Center City through the site to a new public launch, a plaza at Botanic Avenue, and Bartram’s Garden to the south.  The existing City parcel at the end of 49th Street is re-purposed for public vehicular river access on the lower Schuylkill.  </p>
<p>A stair tower and ramp at the Gray’s Ferry Bridge provides immediate access to the trail, river and proposed facilities for the West Philadelphia community and the Institutions which are a short walk away.</p>
<p><strong>Our response to this project is a request to weigh more fairly what we consider important, what we should keep and re-use and what we should open up for new things and new ideas.</strong></p>
<p>Philadelphia Industrial Development Corporation (PIDC) PROGRAM<br />
With its close proximity to the University of Pennsylvania, the University of the Sciences in Philadelphia, Drexel University, Children’s Hospital of Philadelphia, the Hospital of the University of Pennsylvania, and The Wistar Institute, this site may be particularly attractive to entrepreneurial biotechnology and life science firms where manufacturing is a knowledge-generating activity integral to product innovation.   This type of advanced manufacturing (i.e. clinical trial and medical equipment development and fabrication) allows for the custom tailoring of devices to specific individuals (i.e. doctors and patients) and/or applications very quickly.  Over time this regional specialization in technical applications and product development can provide a source of regional advantage.  This site, with its excellent access to road, rail, and air travel, allows additional training, observation, development and further specialization to regional, national and international doctors and patients. Additionally, this site is seen as an attractive home to these life science incubator enterprises for as they become established, they will have the ability to expand in place. </p>
<p>The development of this site is not meant to replicate the suburban campuses that many medical incubators have aspired to, but rather it has a bias to urban living and working.  It is meant to keep employers and employees in the city who want to capitalize on the infrastructure of an urban environment.</p>
<p>CLIENT:<br />
Philadelphia Industrial Development Corporation (PIDC), Thomas Dalfo<br />
CREDITS:<br />
CLCMA, Charles Loomis, Chariss McAfee, Caitlin Martin<br />
with Gavin Riggall<br />
Consultants:<br />
TRC Engineering Services, Mitchell Bormack<br />
Viridian Landscape Studios, Tavis Dockwiller<br />
<em>and assistance from </em>Jonathan Alderson Landscape Architects<br />
Jonathan Alderson, Jesse Forrester, Kwatee Stamm</p>
<p><em>Please contact the Schulykill River Development Corporation (SRDC) for the current plans for the Schuylkill River Trail extension to Bartram&#8217;s Garden.</em></div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/infill-philadelphia-industrial-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard Bath</title>
		<link>http://loomismcafee.com/index.php/chalkboard-bath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chalkboard-bath</link>
		<comments>http://loomismcafee.com/index.php/chalkboard-bath/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=191</guid>
		<description><![CDATA[A small but complex project that required the restructuring of undersized long-span floor members (without damage to the ceiling below) and the installation of in-floor radiant heat. The materials &#8212; including chalk, water, color and daylight &#8212; are part of &#8230; <a href="http://loomismcafee.com/index.php/chalkboard-bath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A small but complex project that required the restructuring of undersized long-span floor members (without damage to the ceiling below) and the installation of in-floor radiant heat.  The materials &#8212; including chalk, water, color and daylight &#8212; are part of the assembly of Pennsylvania black slate, limestone, soapstone, teak, white resin, paint, metal with polished chrome and unlacquered brass finishes, smooth pebbles and textiles. </p>
<div class="full_text">CREDITS:<br />
Architectural and fabrication design and coordination: CLCMA, Charles Loomis, Chariss McAfee<br />
Construction: Tom Beilman, Dan Neff<br />
Stone fabrication and installation: Michael Addesso Marble and Granite World, John Addesso<br />
Electrical: CA Finn Electric LLC, Chris Finn<br />
Special Consultant: JMB</div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/chalkboard-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel</title>
		<link>http://loomismcafee.com/index.php/steel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steel</link>
		<comments>http://loomismcafee.com/index.php/steel/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=76</guid>
		<description><![CDATA[These images were taken at a steel yard in New Jersey. We were looking for long lengths &#8212; for height, for flexibility &#8212; for &#8220;tree house&#8221; options. We returned with these images. I especially like the one below, turned vertically, &#8230; <a href="http://loomismcafee.com/index.php/steel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These images were taken at a steel yard in New Jersey.  We were looking for long lengths &#8212; for height, for flexibility &#8212; for &#8220;tree house&#8221; options.  We returned with these images.  I especially like the one below, turned vertically, as if the pieces are cascading.</p>
<div class="full_text"><a href="http://loomismcafee.com/wp-content/uploads/2011/04/steel-1.jpg"><img src="http://loomismcafee.com/wp-content/uploads/2011/04/steel-1-199x300.jpg" alt="" title="steel-1" width="199" height="300" class="alignnone size-medium wp-image-1405" /></a></div>
<p><a class="more" href="#">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECYCLE YOUR FOOD</title>
		<link>http://loomismcafee.com/index.php/recycle-your-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycle-your-food</link>
		<comments>http://loomismcafee.com/index.php/recycle-your-food/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://69.174.252.145/~ghidesig/dev/loomis/build/?p=54</guid>
		<description><![CDATA[It&#8217;s so amazing to be able to MAKE SOMETHING with food waste! What lovely stuff.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so amazing to be able to MAKE SOMETHING with food waste!  What lovely stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/recycle-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Garage</title>
		<link>http://loomismcafee.com/index.php/the-garage-theater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-garage-theater</link>
		<comments>http://loomismcafee.com/index.php/the-garage-theater/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://dev.ghidesign.com/loomis/build/?p=487</guid>
		<description><![CDATA[PROJECT IN PROGRESS Working with the Building Committee, this multi-purpose facility for the Philadelphia School will be a performance space, playrooms, practice rooms, classrooms, &#8220;black box&#8221; theater, workshop, and large room that can open to outside.]]></description>
			<content:encoded><![CDATA[<p>PROJECT IN PROGRESS<br />
Working with the Building Committee, this multi-purpose facility for the Philadelphia School will be a performance space, playrooms, practice rooms, classrooms, &#8220;black box&#8221; theater, workshop, and large room that can open to outside.  </p>
]]></content:encoded>
			<wfw:commentRss>http://loomismcafee.com/index.php/the-garage-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

